- Checking & Savings
- Loans & Credit
- Online & Mobile
- More for You
- More for You
- Meet Us
- Join
- For Employers
- Careers
- In The Community
- Financial Education
- Fraud & Cybersecurity Tips
- Press Releases
- Annual Report
- Print Your Credit Report
- Calculators
- AD&D Insurance
- Accident & Illness Insurance
- Auto & Home Insurance
- Life Insurance
- NCUA Insurance
- BALANCE Financial Fitness
- Identity Theft Protection
- Visa Gift Cards
- Travel Notification Form
Primary Residence
Conforming Loans $50,000 to $548,250 with no points
Type | Program | Rate | APR |
---|---|---|---|
15 Year Fixed | No Cash Out | 2.490% | 2.504% APR |
30 Year Fixed | No Cash Out | 3.000% | 3.010% APR |
5/5 ARM | No Cash Out | 2.490% | 2.499% APR |
7/1 ARM | No Cash Out | 2.890% | 2.900% APR |
15 Year Fixed | Cash Out | 2.990% | 3.045% APR |
30 Year Fixed | Cash Out | 3.250% | 3.281% APR |
5/5 ARM | Cash Out | 2.990% | 3.020% APR |
7/1 ARM | Cash Out | 3.140% | 3.171% APR |
High Balance Loans $548,251 to $822,375 with no points
Type | Program | Rate | APR |
---|---|---|---|
15 Year Fixed | No Cash Out | 2.790% | 2.806% APR |
30 Year Fixed | No Cash Out | 3.000% | 3.010% APR |
5/5 ARM | No Cash Out | 2.490% | 2.499% APR |
7/1 ARM | No Cash Out | 2.890% | 2.900% APR |
15 Year Fixed | Cash Out | 3.290% | 3.336% APR |
30 Year Fixed | Cash Out | 3.250% | 3.276% APR |
5/5 ARM | Cash Out | 2.990% | 3.014% APR |
7/1 ARM | Cash Out | 3.140% | 3.165% APR |
Jumbo Loans $822,376 to $1,500,000 with no points
Type | Program | Rate | APR |
---|---|---|---|
15 Year Fixed | No Cash Out | 3.190% | 3.209% APR |
30 Year Fixed | No Cash Out | 3.150% | 3.161% APR |
5/5 ARM | No Cash Out | 3.000% | 3.010% APR |
7/1 ARM | No Cash Out | 3.040% | 3.050% APR |
15 Year Fixed | Cash Out | 3.690% | 3.730% APR |
30 Year Fixed | Cash Out | 3.400% | 3.420% APR |
5/5 ARM | Cash Out | 3.590% | 3.611% APR |
7/1 ARM | Cash Out | 3.290% | 3.310% APR |
Rental property
Conforming Loans $50,000 to $548,250 with no points
Type | Program | Rate | APR |
---|---|---|---|
15 Year Fixed | No Cash Out | 2.740% | 2.756% APR |
30 Year Fixed | No Cash Out | 3.500% | 3.512% APR |
15 Year Fixed | Cash Out | 3.240% | 3.297% APR |
30 Year Fixed | Cash Out | 4.000% | 4.035% APR |
High Balance Loans $548,251 to $822,375 with no points
Type | Program | Rate | APR |
---|---|---|---|
15 Year Fixed | No Cash Out | 3.040% | 3.058% APR |
30 Year Fixed | No Cash Out | 3.500% | 3.512% APR |
15 Year Fixed | Cash Out | 3.540% | 3.590% APR |
30 Year Fixed | Cash Out | 4.000% | 4.029% APR |
Jumbo Loans $822,376 to $1,500,000 with no points
Type | Program | Rate | APR |
---|---|---|---|
15 Year Fixed | No Cash Out | 3.440% | 3.461% APR |
30 Year Fixed | No Cash Out | 3.950% | 3.963% APR |
15 Year Fixed | Cash Out | 3.940% | 3.982% APR |
30 Year Fixed | Cash Out | 4.150% | 4.174% APR |
FHA and VA Loans
Unique Mortgage Loans |
---|
We've partnered with CU Homeland/American Pacific Mortgage to offer FHA (Federal Housing Administration) and VA (Veteran Affairs) loans. Please visit their website for more information. |
APR (Annual Percentage Rate) as of January 18, 2021 . Rates change daily, please call (800) 649-0193, extension 4925 for today's rate.
Fixed-Rate Loans:
Rates valid up to 80% CLTV for primary residence and up to 75% for rental properties. Owner occupied single family residences, town homes, and condominiums in California only. No mobile or modular homes. Best rates are posted based on FICO score of 730 or higher. Rates may differ if the property is a triplex or fourplex. Lot size must be under five acres and not used for agricultural purposes. Rates subject to change daily.
Adjustable-Rate Loans:
APR (Annual Percentage Rate) subject to change without notice. Actual APR offered may differ depending on credit qualifications. All rates are subject to change without notice. Best rate requires FICO score of 730 or higher. Loans available up to $1,000,000.00 and valid up to 80% combined loan-to-value for primary residence and up to 75% financing for rental properties. Full appraisal required and must be paid out of pocket by the borrower. Closing cost are applicable and may be included in the loan amount with the exception of the full appraisal. Properties must be located in California. We do not finance mobile or modular homes. Rates may be higher for 2-4 unit properties. 5/5 ARM: Rate is fixed for five years and is subject to adjustment every five years thereafter. Rate adjustments are based on the 5-year Treasury Bill plus or minus a margin. Per adjustment cap is 2%. Lifetime cap is 6%. 7/1 ARM: Rate is fixed for seven years and is subject to adjustment every year thereafter. Rate adjustments are based on the 1-year Treasury Bill plus or minus a margin. Per annual adjustment cap is 2%. Lifetime cap is 6%.