Money Market Rates

Balance Rate APY
$1,000.00 - $9,999.99 0.100% 0.10% APY
$10,000.00 - $24,999.99 0.100% 0.10% APY
$25,000.00 - $49,999.99 0.150% 0.15% APY
$50,000.00 - $99,999.99 0.200% 0.20% APY
$100,000.00 - $249,999.99 0.250% 0.25% APY
$250,000.00 - $499,999.99 0.300% 0.30% APY
$500,000.00+ 0.300% 0.30% APY
APY (Annual Percentage Yield) as of October 1, 2024, and is subject to change. Dividends are paid monthly based on average daily balance. $1,000 minimum balance required.