Person hugging dog

Savings Rates



Savings Accounts


Type Rate APY
Regular Savings (Includes IRA, Holiday and Miscellaneous) 0.030% 0.03% APY
Youth Savings 0.030% 0.03% APY

Money Market Accounts


Balance Rate APY
$1,000.00 - $9,999.99 0.100% 0.10% APY
$10,000.00 - $24,999.99 0.100% 0.10% APY
$25,000.00 - $49,999.99 0.150% 0.15% APY
$50,000.00 - $99,999.99 0.200% 0.20% APY
$100,000.00 - $249,999.99 0.250% 0.25% APY
$250,000.00 - $499,999.99 0.300% 0.30% APY
$500,000.00+ 0.300% 0.30% APY




















APY (Annual Percentage Yield) as of March 1, 2024, and is subject to change. Dividends are paid monthly based on average daily balance. Fees could reduce actual earnings. Membership savings: $5 in a regular savings account is required to maintain your membership. Money market: $1,000 minimum balance required.